

The map shows you the route that this butterfly transect follows.
| County: | Cumbria (England) |
| Gridref: | SD489904 |
| Year established: | 1999 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2600 |
| Width (m): | Unknown |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 11 | more | |||
| Orange Tip | ? | 2 | .0 | more | ||
| Dark Green Fritillary | ? | 160 | more | |||
| High Brown Fritillary | ? | 190 | more | |||
| Pearl-bordered Fritillary | ? | 22 | more | |||
| Small Pearl-bordered Fritillary | ? | 20 | more | |||
| Small Heath | ? | 120 | more | |||
| Dingy Skipper | ? | 7 | .0 | more | ||
| Brimstone | ? | 1 | .1 | more | ||
| Meadow Brown | ? | 210 | more | |||
| Peacock | ? | 10 | more | |||
| Large Skipper | ? | 1 | .4 | more | ||
| Speckled Wood | ? | 1 | .4 | more | ||
| Green-veined White | ? | 4 | .0 | more | ||
| Common Blue | ? | 44 | more | |||
| Red Admiral | ? | 1 | .4 | more | ||
| Painted Lady | ? | 1 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.