

The map shows you the route that this butterfly transect follows.
| County: | Lancashire (England) |
| Gridref: | SD468739 |
| Year established: | 1999 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2600 |
| Width (m): | Unknown |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 8 | .5 | more | ||
| Orange Tip | ? | 5 | .8 | more | ||
| Dark Green Fritillary | ? | 5 | .8 | more | ||
| High Brown Fritillary | Increasing | 2 | .3 | more | ||
| Pearl-bordered Fritillary | ? | 2 | .1 | more | ||
| Northern Brown Argus | ? | 5 | .9 | more | ||
| Holly Blue | ? | 4 | .0 | more | ||
| Clouded Yellow | ? | 3 | .0 | more | ||
| Dingy Skipper | ? | 0 | .64 | more | ||
| Grayling | ? | 1 | .0 | more | ||
| Brimstone | ? | 17 | more | |||
| Small Copper | ? | 3 | .4 | more | ||
| Meadow Brown | ? | 800 | more | |||
| Gatekeeper/Hedge Brown | ? | 3 | .4 | more | ||
| Peacock | ? | 44 | more | |||
| Large Skipper | ? | 4 | .8 | more | ||
| Speckled Wood | ? | 710 | more | |||
| Wall Brown | ? | 6 | .2 | more | ||
| Large White | ? | 21 | more | |||
| Green-veined White | ? | 36 | more | |||
| Small White | ? | 30 | more | |||
| Comma | ? | 14 | more | |||
| Common Blue | ? | 9 | .5 | more | ||
| Small Skipper | ? | 2 | .0 | more | ||
| Red Admiral | ? | 30 | more | |||
| Painted Lady | ? | 16 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.