

The map shows you the route that this butterfly transect follows.
| County: | Hampshire (England) |
| Gridref: | SU663519 |
| Year established: | 1997 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1900 |
| Width (m): | Unknown |
| Broad habitat: | Mature mixed broadleaved and coniferous woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 26 | more | |||
| Orange Tip | ? | 11 | more | |||
| Ringlet | ? | 20 | more | |||
| Silver-washed Fritillary | ? | 0 | .26 | more | ||
| Green Hairstreak | ? | 1 | .0 | more | ||
| Holly Blue | ? | 4 | .8 | more | ||
| Small Heath | ? | 0 | .38 | more | ||
| Clouded Yellow | ? | 0 | .26 | more | ||
| Brimstone | ? | 27 | more | |||
| Small Copper | ? | 0 | .57 | more | ||
| Meadow Brown | Increasing | 220 | more | |||
| Gatekeeper/Hedge Brown | Increasing | 58 | more | |||
| Marbled White | Increasing | * | 16 | more | ||
| Peacock | ? | 32 | more | |||
| Large Skipper | ? | 3 | .4 | more | ||
| Speckled Wood | Stable | 17 | more | |||
| Large White | Stable | 27 | more | |||
| Green-veined White | ? | 3 | .5 | more | ||
| Small White | Stable | 84 | more | |||
| Comma | ? | 36 | more | |||
| Common Blue | ? | 3 | .5 | more | ||
| White-letter Hairstreak | ? | 2 | .4 | more | ||
| Purple Hairstreak | ? | 1 | .2 | more | ||
| Small Skipper | ? | 5 | .3 | more | ||
| Red Admiral | ? | 13 | more | |||
| Painted Lady | ? | 4 | .5 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.