

The map shows you the route that this butterfly transect follows.
| County: | Hampshire (England) |
| Gridref: | SU853357 |
| Year established: | 1994 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1150 |
| Width (m): | Unknown |
| Broad habitat: | Wet and dry heathland/ dry heather moorland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Grayling | Stable | 4 | .6 | more | ||
| Small Copper | ? | 2 | .7 | more | ||
| Meadow Brown | Increasing | 20 | more | |||
| Gatekeeper/Hedge Brown | Stable | 49 | more | |||
| Large Skipper | Stable | 5 | .6 | more | ||
| Silver-studded Blue | Stable | 31 | more | |||
| Common Blue | ? | 2 | .0 | more | ||
| Small Skipper | Stable | 11 | more | |||
| Red Admiral | ? | 10 | more | |||
| Painted Lady | ? | 20 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.